Catalog FORMAT plus 2017 - 2018
Drilling tools
44
Spiral drill with cyl. Shank
Design: HSS, DIN 338, type W. Profile grinding, right cutting, bright surface, with precise point geometry as well as wide, ground clamping grooves and narrow twist. Without point thinning. Angle of rake larger than normal, normal core thickness and without core gradient. Application: For drilling soft and long-chipping materials. Particularly suitable for soft and long chipping materials, aluminium alloys (long chipping), zinc, copper, silumin, electrodes, plastics (soft) and wood.
DIN 338
Type W
HSS
130°
Cutting Tools 1
bright
Steels up to 850 N/mm 2
Steels up to 1000 N/mm 2
Steels up to 1400 N/mm 2
Hard machining over 60 HRC
Ti steels, Ti alloys, special steels
Stainless and acid- resistant steels (INOX)
Steels up to 42 HRC
Steels up to 52 HRC
Steels up to 56 HRC
Steels up to 60 HRC
Copper, brass, bronze
Cast iron materials
Al, Al and Mg alloys
Order No. 1010
85
50
16
30
$O $,DQG 0JDOOR\V f mm/rev
$O $,DQG 0JDOOR\V f mm/rev
1010
1010
∅ h8
∅ h8
Order No.
PU
Order No.
PU
Spiral length mm
Total length mm
Spiral length mm
Total length mm
mm
mm
bright
bright
0100 0110 0120 0130 0140 0150 0160 0170 0180 0190 0200 0210 0220 0230 0240 0250 0260 0270 0280 0290 0300 0310 0320 0330 0340 0350 0360 0370 0380 0390 0400 0410 0420 0430 0440 0450 0460 0470 0480 0490 0500 0510 0520
1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 5.0 5.1 5.2
2.34 2.24 2.24 2.24 2.24 2.24 2.02 2.09 2.02 2.02 1.63 1.96 1.96 1.96 2.02 1.66 2.02 2.09 2.32 2.32 1.81 2.32 2.09 2.09 2.32 2.17 2.32 2.34 2.49 2.49 2.24 2.49 2.32 3.10 3.10 2.80 3.10 3.10 3.10 3.10 2.97 3.40 3.46
10 12 34 10 14 36 10 16 38 10 16 38 10 18 40 10 18 40 10 20 43 10 20 43 10 22 46 10 22 46 10 24 49 10 24 49 10 27 53 10 27 53 10 30 57 10 30 57 10 30 57 10 33 61 10 33 61 10 33 61 10 33 61 10 36 65 10 36 65 10 36 65 10 39 70 10 39 70 10 39 70 10 39 70 10 43 75 10 43 75 10 43 75 10 43 75 10 43 75 10 47 80 10 47 80 10 47 80 10 47 80 10 47 80 10 52 86 10 52 86 10 52 86 10 52 86 10 52 86
0.016 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.063 0.063 0.063 0.063 0.063 0.080 0.080 0.080 0.080 0.080 0.080 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.125 0.125
0530 0540 0550 0560 0570 0580 0590 0600 0610 0620 0630 0640 0650 0660 0670 0680 0690 0700 0710 0720 0730 0740 0750 0760 0770 0780 0790 0800 0820 0850 0880 0900 0920 0950 0980 1000 1020 1050 1100 1150 1200 1250 1300
5.3 5.4 5.5 5.6 5.7 5.8 5.9 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8.0 8.2 8.5 8.8 9.0 9.2 9.5 9.8
3.46 3.72 3.42 4.00 4.00 4.00 4.00 3.98 4.00 4.00 4.39 4.39 4.17 4.94 4.99 5.25 5.25 4.73 6.50 6.50 6.50 6.50 5.40 7.20 7.20 7.20 8.35 6.05 8.95 7.00
10 52 86 0.125 10 57 93 0.125 10 57 93 0.125 10 57 93 0.125 10 57 93 0.125 10 57 93 0.125 10 57 93 0.125 10 57 93 0.125 5 63 101 0.125 5 63 101 0.125 5 63 101 0.125 5 63 101 0.160 5 63 101 0.160 5 63 101 0.160 5 63 101 0.160 5 69 109 0.160 5 69 109 0.160 5 69 109 0.160 5 69 109 0.160 5 69 109 0.160 5 69 109 0.160 5 69 109 0.160 5 69 109 0.160 5 75 117 0.160 5 75 117 0.160 5 75 117 0.160 5 75 117 0.160 5 75 117 0.160 5 75 117 0.200 5 75 117 0.200 5 81 125 0.200 5 81 125 0.200 5 81 125 0.200 5 81 125 0.200 5 87 133 0.200 5 87 133 0.200 5 87 133 0.200 5 87 133 0.200 5 94 142 0.200 5 94 142 0.200 5 101 151 0.200 5 101 151 0.200 5 101 151 0.200
10.50
7.50
11.80
8.90
13.65
10.0 10.2 10.5 11.0 11.5 12.0 12.5 13.0
9.35
14.15 11.40 13.65 15.45 16.70 16.70 19.65 (W100)
(W100)
1/26
Made with FlippingBook - professional solution for displaying marketing and sales documents online