Catalog FORMAT plus - EDE 2015 - 2017
Band saw blades 392
Band saw blade HSS bimetal
Design: HSS bimetal, metal band saw blade with unbreakable and flexible backing material with combination tooth pitch. Application: For sawing construction and low-alloy steels, as well as aluminium and non-ferrous metals.
HSS Bimetal
2 Cutting Tools
Steels up to 850 N/mm 2
Steels up to 1000 N/mm 2
Steels up to 1400 N/mm 2
Hard machining over 60 HRC
Ti steels, Ti alloys, special steels
Stainless and acid- resistant steels (INOX)
Steels up to 42 HRC
Steels up to 52 HRC
Steels up to 56 HRC
Steels up to 60 HRC
Al, AI and Mg alloys
Copper, brass, bronze
Cast iron materials
Order No.
2760
40–90
35–65
35–45
120
110
2760
2760
Length mm
Length mm
Order No. 0001 0004 0007 0010 0011 0012 0002 0003 0005 0006 0008 0009 0017 0018 0014 0015 0013 0016 0019 0022 0020 0021 0023 0025 0028 0164 0167 0170 0173 0174 0161 0029 0030 0024 0026 0027 0032 0033 0031 0034 0037
Width mm
Thickness mm
Teeth per inch 8–12 10–14 8–12 10–14 8–12 10–14 8–12 10–14 6–10 8–12 10–14 6–10 8–12 10–14 5– 8 8–12 5– 8 8–12 5– 8 8–12 6–10 8–12 10–14 5– 8 8–12 3– 4 4– 6 5– 8 6–10 8–12 10–14 5– 8 8–12 4– 6 5– 8 6–10 8–12 10–14 4– 6 5– 8 6–10
Order No. 0040 0043 0046 0049 0052 0055 0058 0061 0064 0067 0070 0073 0076 0079 0082 0085 0088 0091 0094 0095 0096 0098 0099 0097 0100 0103 0106 0109 0112 0115 0118 0121 0124 0127 0130 0133 0135 0137 0139 0141 0143
Width mm
Thickness mm
Teeth per inch 8–12 10–14 4– 6 5– 8 6–10 8–12 10–14 3– 4 4– 6 5– 8 6–10 8–12 10–14 3– 4 4– 6 5– 8 6–10 8–12 10–14 4– 6 5– 8 6–10 8–12 3– 4 4– 6 5– 8 6–10 8–12 10–14 3– 4 4– 6 5– 8 6–10 8–12 10–14 2– 3 3– 4 4– 6 2– 3 3– 4 4– 6
1138 1138 1325 1325 1330 1330 1440 1440 1470 1470 1470 1638 1638 1638 1745 1745 2000 2000 2140 2140 2360 2360 2360 2375 2375 2450 2450 2450 2450 2450 2450 2465 2465 2700 2700 2700 2700 2700 2750 2750 2750
10.15 10.15 12.40 12.40 12.45 12.45 13.20 13.20 13.20 13.20 13.20 14.50 14.50 14.50 16.10 16.10 17.95 17.95 19.00 19.00 20.60 20.60 20.60 20.30 20.30 21.90 21.90 21.90 21.90 21.90 21.90 20.90 20.90 23.80 23.80 23.80 23.80 23.80 23.80 23.80 23.80
13 13 13 13 13 13 13 13 13 13 13 13 13 13 19 19 20 20 20 20 20 20 20 20 20 27 27 27 27 27 27 19 19 27 27 27 27 27 27 27 27
0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90
2750 2750 2835 2835 2835 2835 2835 2950 2950 2950 2950 2950 2950 3150 3150 3150 3150 3150 3150 3320 3320 3320 3320 3660 3660 3660 3660 3660 3660 3830 3830 3830 3830 3830 3830 4200 4200 4200 4400 4400 4400
23.80 23.80 24.50 24.50 24.50 24.50 24.50 25.90 25.90 25.90 25.90 25.90 25.90 26.80 26.80 26.80 26.80 26.80 26.80 28.40 28.40 28.40 28.40 30.70 30.70 30.70 30.70 30.70 30.70 31.90 31.90 31.90 31.90 31.90 31.90 40.80 40.80 40.80 42.60 42.60 42.60
27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 34 34 34 34 34 34
0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 1.10 1.10 1.10 1.10 1.10 1.10
(260)
(260)
2/146
All stocked articles available within 24 hours by UPS Express.
All prices excluding VAT per piece (if not stated otherwise).
Made with FlippingBook