Catalog Rocast Format Plus

68

Burghie HSS/HSS-E

Burghiu elicoidal cu coadă cilindrică

Execuția: Model extrem de robust. Cu vârf rectificat cu precizie, precizie mare a pasului și rezistență termică excelentă.

HSS Co5

DIN 338

INOX

130°

35°

1. 1

1025

Indicatie: Disponibil ca set (Nr. Comandă 1033 la Ç 1/54).

lustruit

1025

lustruit

1026

Indicatie: Disponibil ca set (Nr. Comandă 1026 la Ç 1/54).

lustruit

1026

lustruit

1078

Indicatie: Adecvat special pentru V2A și V4A.

Sirius ®

1078

Sirius ®

OȚEL

INOX

FONTĂ ALIAJ SPEC.

METALE NEFEROASE

OȚEL CĂLIT

Utilizare

< 700 N/mm 2

< 1000 N/mm 2

< 1400 N/mm 2

feritic/ marten- sitic

austenitic duplex GG/ GTS

GGG Titan > 850 N/mm 2

Alu < 8% Si

Alu > 8% Si

Cupru/ Aliaj cupru

Grafit/ GFK/CFK/ Duropl.

< 55 HRC

< 60 HRC

> 60 HRC

Nr. comandă

1025 1026 1078

18 18 18

14 14 15

11 16 15

– – –

– –

– –

10 10

90 90 80 70 90 80

– – –

– – –

– – –

– – –

V C [m/min]

40 30 44 33

60 40

30 30

8

1025

1026

1078 Sirius ®

Nr. comandă

INOX feritic/ martensitic f mm/rot

UA

lustruit

lustruit

∅ h8 mm

Lungime spirală mm

Lungime totală mm

1025/1026

1078

1

1,41 2,38 2,42 2,76 2,64 1,68 2,59 2,78 2,66 2,45 1,34 2,45 2,52 2,81 2,42 1,34 2,36 2,57 2,50 2,57 1,42 1,73 1,70 1,73 2,50 1,53 2,13 2,48 2,78 3,32 1,71 2,09 1,95 2,78 3,36 2,01 2,66 2,98 3,32

5,27 5,87 5,82 5,87 5,10 4,71 5,87 5,44 5,10 5,94 3,84 6,04 6,25 6,54 6,45 4,21 6,54 6,54 6,33 5,78 4,09 6,90 4,90 4,66 5,99 4,26 7,48 7,48 6,95 7,84 4,84 7,48 5,99 6,28 8,11 6,18 8,50 7,84 6,79

8,61 9,63 9,05 9,51 9,63 8,09 8,61 9,05 9,46 9,72 7,67 9,80 9,43 9,91 9,97 7,84 9,72

12 14 16 16 18 18 20 20 22 22 24 24 27 27 30 30 30 33 33 33 33 36 36 36 39 39 39 39 43 43 43 43 43 47 47 47 47 47 52

34 36 38 38 40 40 43 43 46 46 49 49 53 53 57 57 57 61 61 61 61 65 65 65 70 70 70 70 75 75 75 75 75 80 80 80 80 80 86

0,014 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,04 0,05 0,05 0,05 0,05 0,05 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,08 0,063 0,063 0,063 0,063 0,063 0,063

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

…0100 …0110 …0120 …0130 …0140 …0150 …0160 …0170 …0180 …0190 …0200 …0210 …0220 …0230 …0240 …0250 …0260 …0270 …0280 …0290 …0300 …0310 …0320 …0330 …0340 …0350 …0360 …0370 …0380 …0390 …0400 …0410 …0420 …0430 …0440 …0450 …0460 …0470 …0480

1,1 1,2 1,3 1,4 1,5 1,6 1,7 1,8 1,9 2,1 2,2 2,3 2,4 2,5 2,6 2,7 2,8 2,9 3,1 3,2 3,3 3,4 3,5 3,6 3,7 3,8 3,9 4,1 4,2 4,3 4,4 4,5 4,6 4,7 4,8 2 3 4

10,08

9,97

10,16

7,84

10,08

8,52 8,42 9,72 8,71

10,83 10,98 10,86 11,63

8,52

10,93

9,91

10,42 11,91

9,75

11,50 11,63 11,14 (W107)

(W100)

(W107)

Continuare pe pagina următoare

1/52

Toate prețurile sunt exprimate în € și nu conțin TVA. Prețurile sunt pe bucată (dacă nu este marcat altfel).

Made with FlippingBook Ebook Creator