html-Catalog FORMAT plus - EDE 2015 - 2017

30

Drilling tools

Machining drill set

Design: HSS, DIN 1897, type N. Profile grinding, right cutting, with precise point geometry. Point thinning up to ∅ 2.4 mm similar to cross-grinding; from ∅ 2.4 mm according to DIN 1412, form A. Normal angle of rake, core thickness and core gradient. Supplied in a robust, high quality metal cassette with automatic drill setup function when opened. Application: Suitable for use on machines, revolver benches and hand drills. Particularly suitable for construction steels and steels up to 800 N/mm 2 in strength and for thin-walled materials (bodywork).

DIN 1897

Type N

HSS

1 Cutting Tools

118°

25–30°

steam

1055

Set contents ∅ h8

Order No.

Number of drills

Increasing

mm

Piece

mm

steam

0007

1,0–10,5

73.50

24

0.5 + K.B.*

* With intermediate sizes for tapped holes: 1 piece each ∅ 3.3; 4.2; 6.8; 10.2 mm.

(100)

Design: HSS Co5, DIN 1897, type INOX. Profile grinding, right cutting, with precise point geometry and excellent thermal resistance. Point thinning > ∅ 2.4 mm according to DIN 1412, form A, Normal angle of rake, core thickness thicker than normal and normal core gradient. Application: Suitable for use on machines, bench drills and hand drills. Particularly suitable for rust/acid-resistant steels (VA steels), spring steel, austenitic steels and special alloys such as Hastelloy ® , Inconel ® and Nimonic ® . Machining drill (short drill) with cylinder Shank 1058 Bright surface, steam tempered from 2.4 mm Note: Available as a set (Order No. 1058 on Ç 1/11). steam 1061 TiN coated surface TiN

HSS Co5

DIN 1897

Type INOX

130°

25–30°

1058

steam

1061 TiN

Steels up to 850 N/mm 2

Steels up to 1000 N/mm 2

Steels up to 1400 N/mm 2

Hard machining over 60 HRC

Ti steels, Ti alloys, special steels

Stainless and acid- resistant steels (INOX)

Steels up to 42 HRC

Steels up to 52 HRC

Steels up to 56 HRC

Steels up to 60 HRC

Al, AI and Mg alloys

Copper, brass, bronze

Cast iron materials

Order No.

1058 1061

40 44

20 27

15 18

12 14

18 22

4 4

10 11

30 33

6WHHOV XSWR

6WHHOV XSWR

1058

1061

1058

1061

∅ h8

∅ h8

Order No.

PU

Order No.

PU

Spiral length mm

Total length mm

Spiral length mm

Total length mm

1PP

1PP

f mm/rev

f mm/rev

mm

mm

steam

TiN

steam

TiN

0100 0110 0120 0130 0140 0150 0160 0170 0180 0190 0200 0210 0220 0230 0240 0250 0260 0270 0280 0290 0300 0310 0320

1.00 1.60 5.15 1.10 1.60 5.30 1.20 1.47 5.30 1.30 1.47 5.30 1.40 1.47 5.30 1.50 1.47 5.35 1.60 1.72 5.95 1.70 1.72 5.95 1.80 1.72 5.95 1.90 1.72 5.35 2.00 1.72 4.80 2.10 1.68 4.80 2.20 1.72 5.30 2.30 1.72 5.45 2.40 1.72 5.45 2.50 1.72 5.30 2.60 1.72 5.45 2.70 1.72 5.45 2.80 1.72 5.45 2.90 1.72 5.45 3.00 1.72 5.05 3.10 1.72 5.45 3.20 1.72 5.40

10 6 26 0.012 10 67 28 0.032 10 68 30 0.032 10 68 30 0.032 10 69 32 0.032 10 69 32 0.032 10 10 34 0.032 10 10 34 0.032 10 11 36 0.032 10 11 36 0.032 10 12 38 0.032 10 12 38 0.040 10 13 40 0.040 10 13 40 0.040 10 14 43 0.040 10 14 43 0.040 10 14 43 0.050 10 16 46 0.050 10 16 46 0.050 10 16 46 0.050 10 16 46 0.050 10 18 49 0.050 10 18 49 0.063

0330 0340 0350 0360 0370 0380 0390 0400 0410 0420 0430 0440 0450 0460 0470 0480 0490 0500 0510 0520 0530 0540 0550

3.30 1.72 5.40 3.40 1.72 5.45 3.50 1.72 5.15 3.60 2.03 5.90 3.70 2.03 5.90 3.80 2.03 5.90 3.90 5.60 5.90 4.00 2.93 5.30 4.10 2.93 5.60 4.20 2.93 5.60 4.30 2.93 5.90 4.40 6.15 5.90 4.50 3.32 5.55 4.60 3.32 7.00 4.70 3.32 7.00 4.80 3.32 7.00 4.90 3.32 7.00 5.00 3.32 6.00 5.10 3.32 7.15 5.20 3.75 7.15 5.30 3.71 7.15 5.40 3.71 7.15 5.50 3.71 6.50

10 18 49 0.063 10 20 52 0.063 10 20 52 0.063 10 20 52 0.063 10 20 52 0.063 10 22 55 0.063 10 22 55 0.063 10 22 55 0.063 10 22 55 0.063 10 22 55 0.063 10 24 58 0.063 10 24 58 0.063 10 24 58 0.063 10 24 58 0.063 10 24 58 0.063 10 26 62 0.063 10 26 62 0.063 10 26 62 0.063 10 26 62 0.080 10 26 62 0.080 10 26 62 0.080 10 28 66 0.080 10 28 66 0.080

(100)

(100)

(100)

(100)

Continued overleave

1/10

All stocked articles available within 24 hours by UPS Express.

All prices excluding VAT per piece (if not stated otherwise).

Made with