html-Catalog FORMAT plus - EDE 2015 - 2017

83

Drilling tools

Solid Carbide spiral drill VA, 4 x D

Design: solid carbide, DIN 6537. TiAIN coated surface, right cutting, with special point geometry and ratio point thinning. Normal angle of rake, core thickness thicker than normal and without core gradient. Drill with internal cooling. The drill has a very good self-centring behaviour and produces short chips, even from long-chipping materials. Application: For accurate alignment drilling with very narrow ∅ tolerances and good surfaces. Suitable for drilling holes up to 4 x D with high cutting values. Particularly suitable for high alloy AlSi alloys and alloy steels up to 1400 N/mm 2 in strength.

DIN 6537

Solid carbide

4XD

140°

30°

1 Cutting Tools

INOX

3

TiAlN

Steels up to 850 N/mm 2

Steels up to 1000 N/mm 2

Steels up to 1400 N/mm 2

Hard machining over 60 HRC

Ti steels, Ti alloys, special steels

Stainless and acid- resistant steels (INOX)

Steels up to 42 HRC

Steels up to 52 HRC

Steels up to 56 HRC

Steels up to 60 HRC

Al, AI and Mg alloys

Copper, brass, bronze

Cast iron materials

Order No.

1208

115

95

47

75

48

150

6WHHOV XSWR

6WHHOV XSWR

1208

1208

∅ d 1 = m7 mm

∅ d 1 = m7 mm 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.9 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9 12.0 12.5 13.0 13.5 14.0 14.5 15.0 15.5 16.0

Order No.

Spiral length I 2 mm

Order No.

Spiral length I 2 mm

Overall length l 1 mm

Shank ∅ d 2 = h6 mm

Overall length l 1 mm

Shank ∅ d 2 = h6 mm

1PP

1PP

f mm/rev

f mm/rev

TiAlN

TiAlN

0300 0310 0320 0330 0340 0350 0360 0370 0380 0390 0400 0410 0420 0430 0440 0450 0460 0470 0480 0490 0500 0510 0520 0530 0540 0550 0560 0570 0580 0590 0600 0610 0620 0630 0640 0650 0660 0670 0680 0690 0700 0710 0720 0730 0740 0750 0760 0770 0780 0790

3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9

39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 39.70 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90 53.90

20 20 20 20 20 20 20 20 24 24 24 24 24 24 24 24 24 24 28 28 28 28 28 28 28 28 28 28 28 28 28 34 34 34 34 34 34 34 34 34 34 41 41 41 41 41 41 41 41 41

62 62 62 62 62 62 62 62 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79

6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.055 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070

0800 0810 0820 0830 0840 0850 0860 0870 0880 0890 0900 0910 0920 0930 0940 0950 0960 0970 0980 0990 1000 1010 1020 1030 1040 1050 1060 1070 1080 1090 1100 1110 1120 1130 1140 1150 1160 1170 1180 1190 1200 1250 1300 1350 1400 1450 1500 1550 1600

53.90 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 60.30 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 86.40 120.50 120.50 120.50 120.50 147.50 147.50 147.50 147.50

41 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 60 60 60 60 65 65 65 65

79 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102 107 107 107 107 115 115 115 115

8

0.070 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.135 0.135 0.135 0.135 0.175 0.175 0.175 0.175

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 14 14 14 14 16 16 16 16

(110)

(110)

1/63

Articles marked ◊ are not held in stock, procurement is effected at short notice.

Not all items are available in every country.

Made with