html-Catalog FORMAT plus - EDE 2015 - 2017
88
Drilling tools
Solid Carbide spiral drill, SuperLine, 5 x D
Continued
6WHHOV XSWR
1212
1215
1218
1221
∅ d 1 = m7 mm 10.00 10.10 10.20 10.30 10.32 10.40 10.50 10.60 10.70 10.80 10.90 11.00 11.10 11.11 11.20 11.30 11.40 11.50 11.60 11.70 11.80 11.90 11.91 12.00 12.20 12.50 12.70 13.00 13.50 13.70 14.00 14.20 14.29 14.50 14.70 15.00 15.20 15.50 15.70 16.00 16.50 17.00 17.50 18.00 18.50 19.00 19.05 19.50 20.00
Order No.
Spiral length I 2 mm
Shank length I 3 mm
Overall length l 1 mm
Shank ∅ d 2 = h6 mm
1PP
1 Cutting Tools
f mm/rev
Fire
Fire
Fire
Fire
1000 1010 1020 1030 1032 1040 1050 1060 1070 1080 1090 1100 1110 1111 1120 1130 1140 1150 1160 1170 1180 1190 1191 1200 1220 1250 1270 1300 1350 1370 1400 1420 1429 1450 1470 1500 1520 1550 1570 1600 1650 1700 1750 1800 1850 1900 1905 1950 2000
37.50 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 56.00 74.00 74.00 74.00 74.00 74.00 74.00 74.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00
40.50 60.00 60.00 60.00
65.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00 95.00
68.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 98.00 ◊ 98.00 ◊ 98.00 ◊ 98.00 ◊
61 61 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 77 77 77 77 77 77 77 83 83 83 83 83 83 83 83 93 93 93 93 101 101 101 101 101
40 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 48 48 48 48 48 48 48 48 48 48 48 48 48 50 50 50 50 50
103 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 124 124 124 124 124 124 124 133 133 133 133 133 133 133 133 133 143 143 143 143 153 153 153 153 153
10 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 14 14 14 14 14 14 14 16 16 16 16 16 16 16 16 16 18 18 18 18 20 20 20 20 20
0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.200 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.315 0.315 0.315 0.315 0.315 0.315 0.315 0.315 0.315
60.00 ◊ 60.00 ◊
60.00 60.00
95.00 ◊
60.00 ◊
60.00
60.00 ◊
60.00
60.00 ◊ 60.00 ◊
56.00 ◊
60.00 60.00
60.00 ◊
60.00
60.00 ◊
60.00 60.00
56.00 ◊ 56.00 ◊
60.00 ◊ 60.00 ◊
95.00 ◊
60.00 79.00 79.00 79.00 79.00 79.00 79.00 79.00
95.00
98.00
127.00 127.00 127.00 127.00 127.00 127.00 127.00 158.00 158.00 158.00 158.00 158.00 158.00 158.00 158.00 252.00 252.00 252.00 252.00 274.00 274.00 274.00 274.00 274.00 158.00 ◊
132.00 132.00 132.00 132.00 132.00 132.00 132.00 164.00 164.00 164.00 164.00 164.00 164.00 164.00 164.00 164.00 262.00 262.00 262.00 262.00 284.00 284.00
102.00
96.00 ◊
102.00 ◊
102.00 102.00 102.00 102.00 102.00 102.00 102.00 163.00 163.00 163.00 163.00
153.00 153.00 153.00 153.00 166.00 166.00
176.00 ◊
176.00
–
–
284.00 ◊
166.00 166.00
176.00 176.00
284.00 284.00
(112)
(112)
(112)
(112)
1/68
All stocked articles available within 24 hours by UPS Express.
All prices excluding VAT per piece (if not stated otherwise).
Made with FlippingBook